| Contract | Exchange | Multiplier | Tick Size/Value | Trading Hours | Initial Margin | Maintenance Margin | Currency | Last Trade/Rollover Notes |
|---|---|---|---|---|---|---|---|---|
| BTC Futures | CME | 5 BTC | 25 | 24/7 (CME Globex) | ≈ $100,000 | ≈ $80,000 | USD | Contract unit = 5 BTC |
| ETH Futures | CME | 50 ETH | 12.5 | 24/7 (CME Globex) | ≈ $40,000 | ≈ $35,000 | USD | Standard CME ETH futures contract |
| XRP Futures | CME | 10,000 XRP | 1 | 24/7 (CME Globex) | TBD | TBD | USD | Not currently listed on CME |
| SOL Futures | CME | 100 SOL | 1 | 24/7 (CME Globex) | TBD | TBD | USD | Not currently listed on CME |
| Gold (GC) | COMEX (CME) | 100 troy oz | 10 | Sun-Fri 5p-4p | ≈ 22,000 | ≈ 20,000 | USD | Standard COMEX gold contract |
| Silver (SI) | COMEX (CME) | 5000 troy oz | 25 | Sun-Fri 5p-4p | ≈ 22,000 | ≈ 20,000 | USD | COMEX silver futures |
| Crude Oil (CL) | NYMEX (CME) | 1,000 barrels | 10 | Sun-Fri 5p-4p | ≈ 4,785 | ≈ 4,350 | USD | WTI crude oil futures |
| Natural Gas (NG) | NYMEX (CME) | 10,000 mmBtu | 10 | Sun-Fri 5p-4p | ≈ 3,700 | ≈ 3,350 | USD | Henry Hub natural gas futures |
| Copper (HG) | COMEX (CME) | 25,000 lbs | 12.5 | Sun-Fri 5p-4p | ≈ 9,900 | ≈ 9,000 | USD | COMEX copper futures |
| NASDAQ (E-mini NQ) | CME | 20 × Index | 5 | Sun-Fri 5p-4p | ≈ 19,000 | ≈ 18,800 | USD | E-mini NASDAQ 100 futures |
| S&P 500 (E-mini ES) | CME | 50 × Index | 12.5 | Sun-Fri 5p-4p | ≈ 13,200 | ≈ 12,800 | USD | E-mini S&P 500 futures |
| Micro Bitcoin (MBT) | CME | 0.1 BTC | 0.5 | 24/7 (CME Globex) | ≈ $10,000 | ≈ $8,000 | USD | 1/10th size of standard BTC Futures |
| Micro Ether (MET) | CME | 0.1 ETH | 0.25 | 24/7 (CME Globex) | ≈ $4,000 | ≈ $3,500 | USD | 1/10th size of standard ETH Futures |
| Micro Gold (MGC) | COMEX (CME) | 10 troy oz | 1 | Sun-Fri 5p-4p | ≈ $990 | ≈ $900 | USD | 1/10th size of standard Gold (GC) |
| Micro Silver (SIL) | COMEX (CME) | 1,000 oz | 5 | Sun-Fri 5p-4p | ≈ $2,000 | ≈ $1,800 | USD | 1/5th size of standard Silver (SI) |
| Micro WTI Crude Oil (MCL) | NYMEX (CME) | 100 barrels | 1 | Sun–Fri 6:00 p.m.–5:00 p.m. | ≈ $1,800 | ≈ $1,600 | USD | 1/10th size of standard Crude Oil (CL) |
| Micro E-mini S&P 500 (MES) | CME | $5 × index | 1.25 | Sun–Fri 6:00 p.m.–5:00 p.m. | ≈ $1,320 | ≈ $1,200 | USD | 1/10th size of E-mini S&P 500 |
| Micro E-mini NASDAQ-100 (MNQ) | CME | $2 × index | 0.50 | Sun–Fri 6:00 p.m.–5:00 p.m. | ≈ $1,760 | ≈ $1,600 | USD | 1/10th size of E-mini NASDAQ-100 |
| Micro Copper (MHG) | COMEX (CME) | 12,500 lbs | 6.25 | Sun–Fri 6:00 p.m.–5:00 p.m. | ≈ $1,100 | ≈ $1,000 | USD | 1/5th size of standard Copper (HG) |
| Micro Natural Gas (MNQG) | NYMEX (CME) | 2,500 MMBtu | 2.50 | Sun–Fri 6:00 p.m.–5:00 p.m. | ≈ $700 | ≈ $650 | USD | 1/10th size of standard Nat Gas (NG) |
Compliance Note:
Futures trading involves substantial risk and is not suitable for all investors. Past performance is not necessarily indicative of future results.
Yes. We offer both E-mini and Micro E-mini S&P (ES/MES) and NASDAQ (NQ/MNQ) futures. Micro contracts are one-tenth the size of standard E-minis, allowing for more precise scaling, flexible risk management, and smaller capital requirements.
Margin requirements are determined by the CME Exchange and vary depending on volatility. Your FCM (R.J. O’Brien, StoneX, or Phillip Capital) may apply additional house margin requirements. These are updated regularly and reflected in your daily statements.
Yes. Accounts can be configured with intraday-only trading, overnight exposure limits, or custom stop-loss parameters. This allows you to align the strategy’s risk profile with your capital objectives and comfort level.
Unlike ETFs, which carry embedded management fees and overnight holding costs, futures contracts offer direct, leveraged exposure to the S&P and NASDAQ indexes. They trade nearly 24 hours per day and provide superior capital efficiency for systematic or tactical traders.
We operate strictly on a commission-only model — there are no management fees, incentive fees, or licensing fees. You pay only standard trading commissions for orders executed through your selected FCM.
Get the Index Strategy Pack or speak with a futures specialist now.